ENDEN BRAND · FIT GUIDE
Find your size.
Hoodies & Sweatshirts
| Size | Chest (cm) | Length (cm) | Shoulder (cm) |
|---|---|---|---|
| XS | 59 | 62 | 57 |
| S | 61 | 64 | 59 |
| M | 63 | 66 | 61 |
| L | 65 | 68 | 62.5 |
| XL | 67 | 70 | 64 |
| XXL | 68 | 72 | 65.5 |
Zip-Up Hoodies
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 57 | 54 | 51 |
| S | 60 | 57 | 53 |
| M | 63 | 60 | 55 |
| L | 66 | 63 | 57 |
| XL | 69 | 66 | 59 |
| XXL | 72 | 69 | 62 |
T-Shirts
| Size | Chest (cm) | Length (cm) | Shoulder (cm) |
|---|---|---|---|
| XS | 56 | 67 | 51 |
| S | 58 | 69 | 53 |
| M | 60 | 71 | 55 |
| L | 62 | 73 | 57 |
| XL | 64 | 75 | 59 |
Sweatpants & Open Leg Pants
| Size | Length (cm) | Waist (cm) | Hip (cm) | Leg Opening (cm) |
|---|---|---|---|---|
| XS | 103 | 66 | 104 | 22 |
| S | 105 | 71 | 109 | 24 |
| M | 107 | 76 | 114 | 26 |
| L | 109 | 81 | 119 | 28 |
| XL | 111 | 86 | 124 | 30 |
Shorts
| Size | Waist (cm) | Length (cm) |
|---|---|---|
| S | 66–76 | 40 |
| M | 71–81 | 42 |
| L | 76–86 | 44 |
| XL | 81–91 | 46 |
How to measure
Chest — Measure across the garment from armpit to armpit and double the number.
Length — Measure from the top of the shoulder seam straight down to the bottom hem.
Shoulder — Measure from shoulder seam to shoulder seam across the back.
Sleeve — Measure from the dropped shoulder seam down to the end of the cuff.
Waist — Measure around your natural waist while relaxed.